MACMET offers idlers for trouble free conveyor operations. A wide range of 'sealed for life' type idlers, with either seize resistant or deep groove ball bearings, are supplied to suit specific requirements. Idler selection is guided by the type of material handled, belt speed and service requirement. Fixed bracket type (both in-line & staggered) and garland type idlers with roll diameters from 76.1 mm to 219.1 mm are manufactured by MACMET.
Belt Widt (mm) |
Three Roll Troughing Idler Length (mm) |
Two Roll Return Idler Length (mm) |
Single Roll Return Idler Length (mm) |
Roller Diameter (mm) |
Bearing size (mm) |
Shaft Diameter at Bearing (mm) |
500 | 200 | 600 | 76.1-88.9-101.6 | 20 | 20 | |
650 | 250 | 750 | 88.9-101.6-114.3 | 20 | 20 | |
800 | 315 | 465 | 950 | 101.6-114.3-127.0 | 20 | 20 |
1000 | 380 | 600 | 1150 | 114.3-127.0-139.7 | 20-25 | 20-25 |
1200 | 465 | 700 | 1400 | 127.0-139.7-152.4 | 20-35-30 | 20-35-30 |
1400 | 530 | 800 | 1600 | 127.0-139.7-152.4 | 20-35-30 | 20-35-30 |
1600 | 600 | 900 | 1800 | 139.7-152.4-168.3 | 25-30-40 | 25-30-40 |
1800 | 670 | 1000 | 2000 | 139.7-152.4-168.3 | 25-30-40 | 25-30-40 |
2000 | 735 | 1100 | 2200 | 139.7-152.4-168.3 | 25-30-40 | 25-30-40 |
2400 | 900 | 1350 | 2700 | 152.4-168.3-193.7 | 30-40-45 | 30-40-45 |
2800 | 1035 | 1552 | 3100 | 168.3-193.7-219.1 |
40-45-50 | 40-45-50 |
MACMET pulleys are time tested drive components for all types of belt conveyor systems. They are robust and reliable with long service life. Basic pulley diameters are 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1400, 1600 & 2000 mm. The pulleys, unless otherwise agreed with the customer, are rolled and fabricated from low carbon steel plates with end welded to the shell. For specific requirements and applications, turbo diaphragm type cast steel end discs are also used. All pulley shafts are made from C-40/EN-8/EN-8D/EN-9 grade steel.
10-B O. C. Ganguly Sarani
Kolkata - 700020
West Bengal, India